To improve data precision and quality, and in answer to many data entry questions from the last Biennial Hazardous Waste Report Cycle, U.S. EPA added new Management Method Codes related to the temporary storage of hazardous waste. These codes begin with an S and indicate how waste will be managed after storage and transfer. They are intended to replace the code H141 for Storage and Transfer. The new codes have been available for use in RCRAInfo since January 1, 2025, for the 2025 Biennial Report Cycle and e-Manifest.
For now, this is just the addition of codes, with no change to existing codes. Please be aware that on January 1, 2027, the EPA will remove the Management Method Code H141 for Storage and Transfer from both e-Manifest and Biennial Report. The “S” codes are shown below the signature line. They correspond with how the waste will ultimately be managed by the final receiving facility. For example, when a waste is sent to storage for later metals recovery, the Management Method Code used on the manifest and Biennial Report GM form should be S010 for Stored and Transferred for Metals Recovery. The final receiving facility will still use H010 for metals recovery.
Again, in place of H141, hazardous waste handlers will need to use the appropriate S code to indicate that waste was received to be stored or transferred and will be later managed using a specific management method. This change will provide clarity to generators and regulators as to how waste will be handled and help generators when filing their Biennial Report GM forms. The S Codes are available now in e-Manifest and for the 2025 Biennial Report, as well as the 2026 Annual Report (in certain states). H141 may be used until January 1, 2027, but the EPA recommend you start incorporating these changes in advance of that deadline.
These new Management Method Codes have been added to IMEC’s Hazardous Waste Management solution as part of keeping the product up to date with current regulations. Customers can now use these codes to manage the temporary storage of hazardous waste.
Management Method Codes added on Jan. 1, 2025:
| Code | Description |
| S010 | STORED AND TRANSFERRED FOR METALS RECOVERY |
| S011 | STORED AND TRANSFERRED FOR MERCURY RECOVERY |
| S015 | STORED AND TRANSFERRED FOR DEPLOYMENT/DEACTIVIATION OF AIRBAG WASTE |
| S020 | STORED AND TRANSFERRED FOR SOLVENTS RECOVERY |
| S039 | STORED AND TRANSFERRED FOR OTHER RECOVERY OR RECLAMATION FOR REUSE |
| S040 | STORED AND TRANSFERRED FOR INCINERATION |
| S041 | STORED AND TRANSFERRED FOR OPEN BURNING/OPEN DETONATION |
| S042 | STORED AND TRANSFERRED FOR THERMAL DESORPTION |
| S050 | STORED AND TRANSFERRED FOR ENERGY RECOVERY |
| S061 | STORED AND TRANSFERRED FOR FUEL BLENDING PRIOR TO ENERGY RECOVERY |
| S070 | STORED AND TRANSFERRED FOR CHEMICAL TREATMENT |
| S081 | STORED AND TRANSFERRED FOR BIOLOGICAL TREATMENT |
| S090 | STORED AND TRANSFERRED FOR POLYMERIZATION |
| S100 | STORED AND TRANSFERRED FOR PHYSICAL TREATMENT ONLY |
| S110 | STORED AND TRANSFERRED FOR STABILIZATION |
| S113 | STORED AND TRANSFERRED FOR STABILIZATION TO REMOVE HW CHARACTERISTICS OR TO ACHIEVE DELISTING LEVELS |
| S120 | STORED AND TRANSFERRED FOR COMB. OF CHEMICAL, BIOLOGICAL, AND/OR PHYSICAL TRT |
| S121 | STORED AND TRANSFERRED FOR NEUTRALIZATION ONLY |
| S122 | STORED AND TRANSFERRED FOR EVAPORATION |
| S129 | STORED AND TRANSFERRED FOR OTHER TREATMENT |
| S130 | STORED AND TRANSFERRED FOR SURFACE IMPOUNDMENT THAT WILL BE CLOSED AS LANDFILL |
| S131 | STORED AND TRANSFERRED FOR LAND TREATMENT OR APPLICATION |
| S132 | STORED AND TRANSFERRED FOR LANDFILL (WITH PRIOR TREATMENT AND/OR STABILIZATION) |
| S134 | STORED AND TRANSFERRED FOR DEEPWELL OR UNDERGROUND INJECTION |
